The Wedding Help Line |
State by
State Marriage License Requirements |
This is general information. You will need to contact the local County Clerk in the County where you will be married for the most up-to-date information. (Check the Online Yellow Pages.) Requirements and Costs may vary by County.
"Waiting Period for License" is the time between
when you Apply for the Marriage License, and when you
Receive it.
"Waiting Period for Ceremony" is the time
between when you Receive the License, and when you can be
Married.
State | Cost | Waiting Period for License |
Waiting Period for Ceremony |
License Valid | Blood Test/ Physical Exam |
Alabama | $25 | None | None | 30 days | Yes |
Alaska | $25 | 3 Days | None | 90 Days | No |
Arizona | $50 | None | None | 1 Year | No |
Arkansas | $45 | None | None | 60 Days | No |
California | $50-$80 | None | None | 90 Days | No |
Colorado | $20 | None | None | 30 Days | No |
Connecticut | $30 | None | None | 65 Days | Yes |
Delaware | $30 | None | 96 hours (non-residents) 24 hours (residents) |
30 Days | No |
DC | $35 | 3 Days | None | No Exp. | Yes |
Florida | $93.50
(non-residents) $61 (residents w/4 hr. pre-marital course) $93.50 (residents w/no pre-marital course) |
None | None(non-residents) 3 Days(residents) |
60 Days | No |
Georgia | $30 | None | None | No Exp. | No |
Hawaii | $50 | None | None | 30 Days | No |
Idaho | $28 | None | None | 1 Year | Yes |
Illinois | $15-$30 | None | 1 Day | 60 Days | No |
Indiana | $18 | None | None | 60 Days | Yes |
Iowa | $30 | 3 Days | None | 20 Days | No |
Kansas | $50 | 3 Days | None | 6 Months | No |
Kentucky | $34 | 3 Days | None | 30 Days | No |
Louisiana | $25 | None | 3 Days (can be waived) | 30 Days | No |
Maine | $20 | 3 Days | None | 90 Days | No |
Maryland | $35 | 2 Days | None | 6 Months | No |
Massachusetts | $4-$15 | 3 Days | None | 60 Days | Yes |
Michigan | $20 | 3 Days | None | 33 Days | No |
Minnesota | $85 | 5 Days | None | 6 Months | No |
Mississippi | $20 | 3 Days | None | 90 Days | Yes |
Missouri | $50 | 3 Days | None | 30 Days | No |
Montana | $30 | None | None | 180 Days | Yes |
Nebraska | $15 | None | None | 1 Year | No |
Nevada | $55 | None | None | 1 Year | No |
New Hampshire | $45 | 3 Days | 3 Days | 90 Days | No |
New Jersey | $28 | 3 Days | None | 30 Days | No |
New Mexico | $25 | None | None | 1 Year | No |
New York | $25-$30 | None | 1 Day | 60 Days | No |
North Carolina | $40 | None | None | 60 Days | No |
North Dakota | $35 | None | None | 60 Days | No |
Ohio | $30 | 5 Days | None | 60 Days | No |
Oklahoma | $25 | None | None | 30 Days | Yes |
Oregon | $60 | 3 Days | None | 60 Days | No |
Pennsylvania | $25-$40 | 3 Days | None | 60 Days | No |
Rhode Island | $24 | None | None | 90 Days | No |
South Carolina | $25 | 1 Day | None | No Exp. | No |
South Dakota | $40 | None | None | 20 Days | No |
Tennessee | $31-$39 | None | None | 30 Days | No |
Texas | $31+ | None | 72 Hours | 30 Days | No |
Utah | $40 | None | None | 60 Days | o |
Vermont | $20 | None | 1 Day | 60 Days | No |
Virginia | $30 | None | None | 60 Days | No |
West Virginia | $23 | None | 3 Days | 60 Days | Yes |
Washington | $51 | 3 Days | None | 60 Days | No |
Wisconsin | $50-$80 | 6 Days | None | 30 Days | No |
Wyoming | $25 | None | None | No Exp. | No |
Return to The Wedding Help Line Advice Main Page |
Return to The Wedding Help Line Home Page |
Return to The Wedding Help Line Main Links Page |
HOME | ADVICE | WEDDING LINKS |
DIRECTORIES |
SUBMIT ANNOUNCEMENTS |
VIEW ENGAGEMENT ANNOUNCEMENTS |
VIEW WEDDING ANNOUNCEMENTS |
GUEST BOOK |
Copyright © 1997 - 2007 WeddingHelpLine.Com. All Rights Reserved.